The website you are trying to access is not compatible with Internet Explorer. Please use Microsoft Edge to ensure an optimal browsing experience.
Estimated
Restated
Period Cash Accounts Receivable Loans to Members Provisions Investments Other Fixed Assets Total Assets
01/03/08 137.71 7.69 882.06 (14.39) 77.20 4.76 48.27 1143.31
01/06/08 115.17 8.65 899.82 (15.56) 98.95 5.41 48.87 1161.32
01/09/08 95.20 9.41 934.63 (16.01) 99.57 5.63 51.91 1180.35
01/12/08 87.44 9.44 964.96 (16.96) 97.71 8.12 51.65 1202.36
01/03/09 120.52 8.32 970.67 (16.78) 98.75 9.08 52.52 1243.07
01/06/09 129.38 8.00 983.41 (17.13) 103.10 9.79 53.42 1269.96
01/09/09 121.88 8.57 1012.86 (18.23) 100.57 9.93 53.18 1288.77
01/12/09 109.26 8.83 1042.37 (19.32) 104.75 11.25 55.03 1312.17
01/03/10 87.48 8.14 1050.84 (18.48) 153.33 12.22 55.10 1348.61
01/06/10 73.71 8.02 1066.81 (20.01) 169.35 13.69 54.46 1366.02
01/09/10 62.95 9.36 1101.97 (23.90) 188.03 11.34 54.09 1403.83
01/12/10 112.86 9.31 1132.34 (25.28) 143.93 11.61 54.44 1439.21
01/03/11 73.63 8.91 1146.08 (28.43) 187.95 26.69 54.00 1468.83
01/06/11 74.48 9.19 1158.03 (30.16) 190.47 25.34 55.88 1483.23
01/09/11 66.25 9.40 1183.01 (31.81) 190.65 25.39 55.47 1498.35
01/12/11 54.92 9.71 1206.08 (33.90) 216.71 4.33 55.45 1513.29
01/03/12 73.56 9.55 1212.07 (34.02) 197.77 19.18 55.76 1533.88
01/06/12 76.37 9.99 1213.33 (35.78) 206.29 21.59 53.12 1544.90
01/09/12 76.15 10.91 1227.07 (37.69) 208.28 22.95 53.16 1560.83
01/12/12 71.42 11.50 1244.60 (39.63) 214.29 23.24 53.45 1578.87
01/03/13 98.82 11.15 1239.34 (38.21) 229.16 21.73 55.76 1617.76
01/06/13 97.70 10.64 1245.51 (39.79) 246.04 22.79 56.09 1638.99
01/09/13 86.70 10.69 1243.05 (40.86) 227.57 26.79 54.33 1608.25
01/12/13 88.94 11.71 1287.23 (43.38) 254.31 27.25 57.01 1683.08
01/03/14 124.71 10.09 1283.33 (42.17) 251.29 28.43 57.57 1713.25
01/06/14 102.04 12.25 1298.50 (43.68) 258.06 37.77 57.59 1722.54
01/09/14 90.27 12.80 1325.54 (46.03) 254.17 33.56 57.11 1727.43
01/12/14 85.27 13.32 1354.32 (47.26) 254.85 34.25 57.24 1752.00
01/03/15 93.71 13.13 1364.35 (39.53) 270.86 33.13 57.15 1792.80
01/06/15 89.91 13.98 1390.45 (40.96) 270.94 34.17 58.77 1817.26
01/09/15 91.23 15.10 1418.58 (37.92) 269.11 34.63 59.45 1850.18
01/12/15 90.50 14.29 1442.69 (38.15) 270.41 39.83 59.53 1879.09
01/03/16 115.07 19.34 1452.33 (35.66) 288.40 39.07 59.03 1937.58
01/06/16 110.87 16.80 1474.76 (36.59) 305.40 37.34 63.33 1971.90
01/09/16 101.38 17.42 1509.09 (38.33) 298.50 39.19 71.58 1998.84
01/12/16 97.26 18.34 1548.96 (38.28) 298.18 39.11 73.04 2036.61
01/03/17 115.88 16.79 1565.49 (38.32) 315.38 37.76 75.00 2087.97
01/06/17 128.20 17.46 1580.18 (36.93) 326.24 39.46 77.88 2132.49
01/09/17 146.64 17.93 1605.60 (38.29) 316.65 40.18 78.85 2167.57
01/12/17 126.70 20.21 1646.01 (38.78) 326.04 40.72 91.52 2212.40
01/03/18 166.09 20.16 1660.83 (40.35) 334.92 40.66 93.34 2275.65
01/06/18 199.21 20.66 1676.20 (42.97) 337.79 41.52 94.30 2326.71
01/09/18 219.20 22.98 1699.29 (42.78) 342.17 41.99 94.56 2377.42
01/12/18 242.67 21.39 1715.13 (44.69) 348.34 44.18 95.16 2422.19
01/03/19 312.20 19.58 1716.07 (48.17) 355.95 41.25 95.25 2492.13
01/06/19 332.85 21.86 1728.93 (48.49) 353.56 40.81 89.20 2518.72
01/09/19 339.18 22.28 1754.42 (46.50) 361.74 42.15 88.31 2561.58
01/12/19 365.67 22.57 1775.32 (49.84) 360.27 41.56 87.35 2602.90
01/03/20 403.28 22.31 1774.54 (46.39) 375.21 38.98 86.42 2654.35
01/06/20 489.65 26.32 1750.99 (48.84) 379.31 37.89 85.86 2721.16
01/09/20 495.04 30.59 1768.66 (51.43) 388.90 40.79 88.97 2761.51
01/12/20 493.08 34.02 1791.73 (55.11) 390.22 50.45 89.18 2793.56
01/03/21 534.72 27.50 1785.26 (66.15) 417.43 48.58 92.93 2840.26
01/06/21 543.06 28.46 1800.68 (69.12) 432.52 48.78 96.64 2881.02
01/09/21 537.72 29.25 1830.23 (72.09) 441.50 49.97 97.98 2914.55
01/12/21 519.48 32.05 1869.90 (75.17) 452.19 50.68 97.02 2946.15
01/03/22 535.93 32.19 1888.40 (75.92) 472.73 49.53 95.74 2998.60
01/06/22 544.26 31.75 1907.79 (77.16) 492.45 48.98 92.64 3040.71
01/09/22 497.72 29.86 1945.00 (79.13) 513.32 50.87 92.51 3050.15
01/12/22 469.90 32.74 1982.28 (79.94) 513.79 53.21 90.97 3062.95
01/03/23 490.41 32.59 1992.23 (73.97) 513.57 22.24 90.48 3094.96
01/06/23 528.09 34.96 2003.26 (74.58) 507.13 50.58 94.96 3144.41
01/09/23 476.94 33.30 2017.15 (73.16) 530.18 52.67 94.73 3131.82
Estimated
Restated
Period Members' Regular Deposits Members' Term Deposits Other Deposits Members' Shares Payables Other Total Liabilities
01/03/08 552.78 164.10 48.92 - 55.74 105.81 927.35
01/06/08 563.05 164.89 14.77 - 57.57 81.13 881.41
01/09/08 576.26 171.79 14.66 155.61 55.76 20.64 994.71
01/12/08 577.02 182.25 22.28 155.16 56.02 25.65 1018.37
01/03/09 594.50 200.03 23.72 157.01 57.68 23.08 1056.01
01/06/09 600.34 222.23 24.66 75.35 56.92 104.52 1084.02
01/09/09 621.09 233.44 24.98 76.85 56.35 101.86 1114.58
01/12/09 626.07 243.75 42.43 78.30 56.11 104.24 1150.89
01/03/10 640.59 256.64 39.42 79.51 64.05 107.74 1187.95
01/06/10 646.88 264.02 39.35 80.42 64.07 107.73 1202.47
01/09/10 651.91 273.92 39.42 82.39 82.21 106.62 1236.48
01/12/10 655.79 288.84 41.40 83.22 80.90 116.95 1267.10
01/03/11 668.45 306.14 43.09 84.96 77.41 113.50 1293.55
01/06/11 660.00 324.14 44.18 85.75 78.32 115.64 1308.04
01/09/11 662.19 332.95 95.01 36.33 83.43 112.03 1321.94
01/12/11 643.20 343.38 75.27 172.39 87.09 8.13 1329.45
01/03/12 650.69 360.39 77.23 172.82 77.27 5.28 1343.67
01/06/12 704.32 363.65 24.53 173.28 77.96 9.26 1352.99
01/09/12 657.50 370.97 24.62 231.95 76.28 6.31 1367.63
01/12/12 658.69 379.64 24.23 231.86 76.91 8.89 1380.24
01/03/13 661.08 402.63 31.05 233.86 82.60 6.95 1418.16
01/06/13 661.41 419.37 31.57 233.47 81.54 10.99 1438.36
01/09/13 649.68 431.94 31.24 221.41 71.28 7.14 1412.69
01/12/13 661.45 463.09 32.74 237.74 71.52 9.86 1476.40
01/03/14 670.46 480.33 32.63 239.19 66.47 13.96 1503.06
01/06/14 666.48 492.46 35.61 239.90 65.13 15.11 1514.69
01/09/14 960.07 189.88 72.46 220.78 60.38 12.61 1516.17
01/12/14 956.78 210.48 72.28 220.49 59.46 16.99 1536.48
01/03/15 984.24 220.28 54.86 239.02 60.83 13.83 1573.06
01/06/15 1001.16 224.15 55.78 240.70 58.25 18.89 1598.93
01/09/15 1027.59 231.96 57.52 242.68 53.90 15.19 1628.84
01/12/15 1040.99 243.56 61.35 243.54 45.81 17.68 1652.93
01/03/16 1071.60 259.78 62.94 247.36 45.07 14.84 1701.59
01/06/16 1095.91 264.82 67.15 248.00 38.91 20.31 1735.09
01/09/16 1118.46 270.00 69.80 249.87 31.66 17.06 1756.86
01/12/16 1152.60 276.57 71.86 234.47 32.95 20.66 1789.11
01/03/17 1191.35 286.03 74.66 239.79 26.88 13.98 1832.68
01/06/17 1194.71 296.23 78.12 258.48 29.31 17.18 1874.03
01/09/17 1222.38 301.16 80.71 261.53 23.71 14.60 1904.09
01/12/17 1232.36 310.89 92.82 261.59 24.88 19.44 1941.99
01/03/18 1278.88 315.99 84.89 267.01 25.01 14.94 1986.72
01/06/18 1302.60 346.80 87.33 267.88 26.96 17.82 2049.38
01/09/18 1337.49 354.02 90.55 271.50 26.99 14.85 2095.40
01/12/18 1363.91 360.67 94.69 274.08 26.39 16.03 2135.77
01/03/19 1407.11 366.38 99.13 279.17 28.11 15.49 2195.39
01/06/19 1440.71 368.50 101.28 281.10 29.11 19.58 2240.29
01/09/19 1477.87 369.43 103.66 265.28 41.84 15.85 2273.91
01/12/19 1506.63 368.54 105.60 284.13 26.68 17.92 2309.51
01/03/20 1556.89 361.67 106.58 289.23 26.40 12.93 2353.70
01/06/20 1602.10 359.90 108.50 294.00 30.60 21.47 2416.57
01/09/20 1641.50 357.92 109.62 298.11 31.80 15.15 2454.09
01/12/20 1662.62 360.31 110.69 302.79 33.64 16.84 2486.88
01/03/21 1718.50 338.94 110.65 307.25 35.88 17.01 2528.23
01/06/21 1738.64 338.01 112.98 309.81 37.11 23.02 2559.57
01/09/21 1767.17 337.94 114.71 312.05 39.30 18.95 2590.11
01/12/21 1785.78 348.63 106.89 314.91 39.81 22.16 2618.17
01/03/22 1831.93 349.54 108.41 319.21 44.88 13.75 2667.73
01/06/22 1853.56 339.81 121.29 322.15 46.12 22.65 2705.57
01/09/22 1869.52 340.12 111.97 322.72 52.60 13.38 2710.30
01/12/22 1873.46 335.03 122.19 326.71 46.47 16.28 2720.13
01/03/23 1905.43 332.57 123.80 327.36 0.12 13.45 2748.94
01/06/23 1945.04 328.41 124.60 335.22 0.12 18.65 2796.51
01/09/23 1935.31 329.73 125.02 336.57 0.12 9.24 2784.34
Estimated
Restated
Period Share Capital Statutory Reserve Liquidity Reserve Common Good Funds Undivided Surplus Total Equity & Reserves
01/03/08 99.49 79.10 2.36 13.57 21.44 215.96
01/06/08 166.52 80.53 1.23 13.98 17.66 279.92
01/09/08 70.08 80.72 1.18 14.35 19.32 185.64
01/12/08 64.66 80.81 1.38 14.16 22.98 183.99
01/03/09 63.92 85.55 1.43 13.66 22.50 187.06
01/06/09 57.44 88.47 3.06 14.53 22.43 185.94
01/09/09 44.11 89.16 1.49 14.38 25.06 174.19
01/12/09 25.86 89.47 0.97 14.19 30.79 161.27
01/03/10 23.71 94.20 1.57 13.83 27.34 160.66
01/06/10 23.86 99.11 1.06 15.33 24.19 163.55
01/09/10 22.43 99.79 1.35 18.41 25.37 167.35
01/12/10 22.61 100.09 0.96 17.53 30.92 172.12
01/03/11 22.32 104.81 0.97 17.18 30.00 175.29
01/06/11 22.44 105.36 0.97 15.34 31.08 175.19
01/09/11 22.51 104.56 0.90 16.64 31.79 176.40
01/12/11 25.12 104.96 0.90 16.46 36.40 183.85
01/03/12 25.47 114.17 0.82 14.87 34.87 190.21
01/06/12 25.67 116.98 0.82 15.72 32.72 191.91
01/09/12 24.10 117.43 0.79 16.47 34.41 193.20
01/12/12 24.43 121.18 0.78 16.34 35.91 198.63
01/03/13 19.09 123.58 0.79 17.69 38.46 199.60
01/06/13 19.11 133.07 0.81 17.66 29.98 200.63
01/09/13 19.17 129.37 0.77 9.63 36.61 195.56
01/12/13 19.30 135.19 0.76 9.35 42.08 206.68
01/03/14 19.47 140.91 0.87 8.75 40.19 210.19
01/06/14 17.63 147.24 0.75 6.19 36.03 207.84
01/09/14 17.58 147.63 1.63 5.99 38.41 211.25
01/12/14 17.85 148.23 1.61 6.87 40.95 215.52
01/03/15 17.97 150.84 1.78 7.10 42.05 219.74
01/06/15 16.98 151.68 2.08 8.74 38.86 218.33
01/09/15 17.27 154.53 5.07 8.15 36.31 221.34
01/12/15 17.49 154.77 5.21 8.05 40.65 226.17
01/03/16 17.69 156.45 5.23 8.02 48.61 236.00
01/06/16 17.98 161.19 9.15 6.58 41.90 236.80
01/09/16 18.26 167.21 9.18 6.70 40.61 241.97
01/12/16 18.49 167.48 9.33 6.57 45.63 247.50
01/03/17 18.81 168.44 9.76 6.86 51.43 255.29
01/06/17 18.98 182.59 9.81 7.61 39.48 258.47
01/09/17 19.27 182.88 9.65 8.14 43.54 263.48
01/12/17 19.53 183.56 9.95 7.89 49.48 270.41
01/03/18 19.85 183.25 9.87 7.45 54.38 274.79
01/06/18 20.25 198.52 9.90 8.14 40.53 277.33
01/09/18 20.59 198.96 10.03 8.44 44.00 282.02
01/12/18 20.87 199.33 10.43 11.85 43.93 286.42
01/03/19 20.58 199.69 11.00 9.85 55.61 296.74
01/06/19 20.86 207.96 9.08 8.81 31.72 278.43
01/09/19 21.13 207.45 9.33 8.36 41.40 287.66
01/12/19 21.40 207.88 14.05 8.23 41.83 293.39
01/03/20 21.63 208.30 14.02 8.53 48.16 300.64
01/06/20 21.67 208.88 13.78 8.63 51.64 304.59
01/09/20 21.52 220.46 13.80 11.60 40.05 307.42
01/12/20 21.63 221.96 13.59 12.10 37.39 306.68
01/03/21 22.02 222.93 15.08 11.71 40.30 312.03
01/06/21 22.49 224.89 20.30 12.01 41.77 321.45
01/09/21 22.21 229.85 20.32 10.35 41.71 324.44
01/12/21 22.47 230.14 20.73 12.72 41.92 327.98
01/03/22 22.58 231.67 20.54 11.86 44.22 330.87
01/06/22 22.64 232.64 21.43 11.94 46.49 335.14
01/09/22 22.81 233.12 21.46 12.41 50.05 339.85
01/12/22 23.03 239.47 21.21 16.33 42.78 342.83
01/03/23 23.08 245.04 21.24 14.95 41.71 346.02
01/06/23 23.74 248.09 21.27 16.49 38.32 347.91
01/09/23 23.89 248.90 21.27 12.99 40.44 347.48
Estimated
Restated
Period Interest on Loans Investment Income Other Total Income Staff Interest on Deposits Lp & Ls Bad & Doubtful Loans Office Expenses Depreciation Indirect Taxes Others Total Expenditure Net Income
01/03/08 80.14 8.77 4.44 93.35 16.30 32.81 2.70 4.05 4.83 3.36 0.38 12.53 76.97 16.38
01/06/08 23.69 2.64 1.58 27.91 5.01 8.64 0.86 0.67 1.44 0.97 0.03 3.72 21.35 6.57
01/09/08 45.70 4.68 2.92 53.30 9.50 17.92 1.61 1.58 2.83 2.01 0.16 7.66 43.26 10.04
01/12/08 68.16 6.84 4.44 79.44 14.19 26.94 2.33 2.34 4.07 3.04 0.29 11.42 64.62 14.83
01/03/09 88.08 7.81 5.54 101.43 17.88 34.47 2.87 5.25 5.30 3.91 0.46 13.71 83.85 17.58
01/06/09 26.15 2.36 1.45 29.96 5.65 8.85 0.94 1.02 1.40 1.01 0.02 4.73 23.61 6.35
01/09/09 48.84 4.06 2.72 55.62 10.02 16.65 1.66 2.10 2.58 1.90 0.19 8.70 43.80 11.83
01/12/09 72.36 6.26 4.15 82.76 15.27 24.24 2.44 3.25 3.85 2.88 0.58 12.58 65.09 17.68
01/03/10 90.27 6.91 5.32 102.50 18.95 30.31 2.86 5.81 5.09 3.80 0.84 15.40 83.06 19.44
01/06/10 25.99 1.97 1.42 29.37 6.33 7.80 0.99 1.36 1.45 1.07 0.04 5.55 24.59 4.78
01/09/10 50.06 3.84 2.54 56.45 10.99 16.57 1.82 2.56 2.86 2.06 0.22 9.72 46.81 9.64
01/12/10 72.62 7.10 4.69 84.41 16.04 24.40 2.62 3.99 4.00 3.05 0.28 15.03 69.40 15.01
01/03/11 94.64 9.10 6.40 110.14 20.53 32.86 3.36 7.09 5.33 3.89 0.46 19.74 93.26 16.88
01/06/11 28.03 2.83 1.84 32.70 5.81 8.93 1.08 1.39 1.71 1.01 0.05 6.16 26.14 6.56
01/09/11 52.65 5.12 3.22 60.99 10.88 18.01 1.95 2.88 3.14 1.97 0.22 11.67 50.71 10.28
01/12/11 79.76 7.23 4.61 91.60 16.27 26.95 2.84 5.06 4.47 2.92 0.29 17.10 75.88 15.72
01/03/12 102.67 7.92 5.49 116.08 20.51 34.24 3.45 6.58 5.89 3.85 0.50 20.86 95.88 20.19
01/06/12 28.14 2.38 1.43 31.94 5.57 9.14 1.08 1.61 1.67 1.67 0.01 6.25 27.01 4.93
01/09/12 54.73 4.74 2.53 61.99 11.16 17.67 2.02 3.48 3.46 1.90 0.21 11.30 51.21 10.79
01/12/12 80.84 7.22 4.05 92.10 16.56 26.75 2.92 5.32 4.88 2.79 0.28 16.36 75.87 16.23
01/03/13 103.14 8.79 5.09 117.02 21.79 33.99 3.94 6.95 6.50 3.62 0.49 19.72 97.00 20.02
01/06/13 29.31 3.22 1.13 33.67 6.21 9.72 1.15 1.64 1.78 0.99 0.04 7.16 28.69 4.97
01/09/13 55.66 5.63 2.20 63.50 11.74 18.75 2.06 3.37 3.55 1.99 0.25 13.10 54.82 8.68
01/12/13 82.95 8.50 3.47 94.92 17.83 28.58 3.01 5.10 5.08 2.98 0.35 18.14 81.09 13.83
01/03/14 105.50 9.82 4.47 119.79 23.23 36.22 3.70 6.55 7.32 4.00 0.55 21.06 102.62 17.17
01/06/14 29.07 2.83 1.95 33.85 6.54 10.41 1.18 1.86 1.58 1.13 0.09 7.30 30.08 3.76
01/09/14 73.06 4.79 4.60 82.45 15.46 26.41 2.81 4.37 3.92 2.88 0.29 16.67 72.82 9.63
01/12/14 83.69 7.91 5.45 97.06 18.67 31.03 3.01 5.80 4.72 3.31 0.52 17.66 84.71 12.34
01/03/15 106.84 8.44 7.06 122.34 23.42 32.60 3.78 6.04 6.09 4.29 2.81 27.90 106.95 15.40
01/06/15 29.90 2.71 2.11 34.72 6.89 9.20 1.20 2.07 1.63 1.12 0.27 8.58 30.97 3.75
01/09/15 59.14 5.09 3.92 68.15 13.81 20.80 2.58 3.73 3.20 2.42 1.69 12.59 60.83 7.32
01/12/15 87.77 7.94 5.76 101.47 20.51 30.71 3.10 6.36 4.53 3.72 2.58 18.02 89.53 11.94
01/03/16 115.06 9.19 7.59 131.84 26.71 39.03 5.57 4.34 5.94 4.83 1.75 23.89 112.05 19.79
01/06/16 32.27 3.07 1.94 37.28 7.62 10.52 1.32 1.74 1.71 1.33 0.14 7.60 31.98 5.30
01/09/16 62.74 5.59 3.99 72.32 14.72 17.96 3.46 2.71 3.28 2.66 0.49 15.99 61.26 11.06
01/12/16 92.95 8.74 5.85 107.54 22.67 31.13 5.14 3.85 4.75 3.92 0.63 19.15 91.25 16.29
01/03/17 119.56 9.39 7.52 136.47 29.04 33.74 6.09 4.29 7.59 5.08 0.69 27.82 114.33 22.14
01/06/17 34.32 3.22 1.89 39.43 8.21 9.16 1.47 1.81 1.85 1.48 0.03 8.75 32.75 6.69
01/09/17 66.42 5.88 3.92 76.22 15.82 17.79 2.71 3.85 3.64 2.92 0.23 15.78 62.75 13.47
01/12/17 97.82 9.03 5.98 112.83 23.43 29.63 6.09 3.73 5.21 4.58 0.41 20.01 93.10 19.74
01/03/18 126.35 10.20 8.41 144.95 28.56 38.28 4.30 8.95 8.24 6.18 0.64 25.55 120.70 24.25
01/06/18 35.21 3.42 1.95 40.59 9.20 10.07 1.43 2.30 1.93 1.71 0.06 7.97 34.67 5.92
01/09/18 68.24 6.14 3.89 78.28 18.21 19.62 2.66 4.60 3.54 3.47 0.25 14.36 66.71 11.57
01/12/18 101.39 8.03 5.91 115.32 27.26 29.40 3.89 7.58 5.14 5.00 0.40 20.79 99.44 15.88
01/03/19 129.52 8.08 9.02 146.63 34.01 33.84 4.64 11.00 6.75 6.55 0.63 29.53 126.95 19.68
01/06/19 35.65 2.53 1.72 39.91 9.39 9.16 1.46 2.23 2.04 1.71 0.11 7.23 33.34 6.56
01/09/19 67.16 3.46 4.14 74.75 18.12 16.70 3.07 4.30 3.71 3.29 0.41 13.73 63.32 11.44
01/12/19 101.72 5.73 6.96 114.41 27.48 24.90 4.73 7.67 5.64 4.95 0.55 20.66 96.59 17.83
01/03/20 130.28 6.37 8.58 145.23 34.43 31.69 5.87 9.79 7.28 6.46 0.86 25.47 121.86 23.37
01/06/20 33.57 1.98 1.37 36.92 8.97 8.13 1.85 2.56 1.84 1.66 0.07 5.78 30.87 6.05
01/09/20 65.04 3.85 2.96 71.86 17.26 15.84 3.57 4.94 3.81 3.12 0.37 11.97 60.89 10.97
01/12/20 94.74 6.28 5.13 106.15 25.39 23.50 4.99 8.56 4.85 4.93 0.57 20.12 92.92 13.22
01/03/21 123.28 7.51 8.76 139.54 32.52 30.34 6.49 13.58 7.31 6.56 0.93 25.18 122.92 16.62
01/06/21 33.68 2.31 2.14 38.13 9.19 7.74 1.76 2.41 1.93 1.73 0.11 7.22 32.11 6.02
01/09/21 65.50 5.13 4.39 75.02 18.04 15.14 3.52 5.09 3.95 3.54 0.38 14.89 64.54 10.48
01/12/21 96.58 10.08 6.99 113.65 27.16 22.31 4.95 8.18 5.76 5.21 0.53 23.43 97.52 16.14
01/03/22 129.67 10.34 10.54 150.55 34.91 28.62 6.21 11.27 7.64 7.40 0.88 31.16 128.09 22.46
01/06/22 35.66 3.31 2.10 41.07 10.41 7.43 1.83 2.18 2.46 1.78 0.05 9.50 35.66 5.41
01/09/22 68.83 6.29 4.85 79.97 20.76 14.87 3.46 4.36 4.76 3.35 0.35 17.09 69.02 10.95
01/12/22 100.38 9.77 7.36 117.51 32.09 22.07 5.37 5.14 6.41 5.18 0.51 25.50 102.26 15.25
01/03/23 130.56 12.82 10.14 153.52 42.52 27.78 6.80 6.89 7.67 6.92 0.83 35.78 135.20 18.32
01/06/23 34.99 4.26 2.50 41.75 10.30 7.52 2.15 2.23 2.51 1.57 0.06 11.06 37.39 4.35
01/09/23 67.31 7.28 5.48 80.07 22.06 14.17 4.08 2.92 4.76 3.21 0.47 20.66 72.33 7.74
Estimated
Restated
Period In Good Standing In Arrears 1-3 months In Arrears 3-6 months In Arrears 6-12 months In Arrears 12 months/over TOTAL IN ARREARS TOTAL LOANS
01/03/08 731.68 109.75 14.08 12.82 13.74 150.38 882.06
01/06/08 743.18 110.67 14.52 13.14 18.31 156.64 899.82
01/09/08 777.38 108.96 14.42 12.76 21.12 157.25 934.63
01/12/08 797.57 116.75 15.71 12.76 22.18 167.40 964.96
01/03/09 817.50 111.46 13.74 9.26 18.72 153.17 970.67
01/06/09 816.70 107.30 23.35 12.80 23.26 166.71 983.41
01/09/09 833.73 119.41 19.18 14.97 25.57 179.13 1012.86
01/12/09 861.49 113.23 21.65 18.35 27.65 180.88 1042.37
01/03/10 881.76 109.59 16.52 17.00 25.98 169.07 1050.84
01/06/10 873.47 123.90 22.07 18.29 29.08 193.34 1066.81
01/09/10 896.65 127.09 26.68 18.59 32.96 205.32 1101.97
01/12/10 922.34 128.64 23.48 21.67 36.22 210.01 1132.34
01/03/11 946.18 122.01 19.18 20.11 38.59 199.89 1146.06
01/06/11 942.11 129.26 27.98 17.41 41.39 216.05 1158.16
01/09/11 957.01 133.56 28.98 19.20 44.38 226.13 1183.13
01/12/11 961.32 154.02 23.81 18.96 42.66 239.45 1200.77
01/03/12 983.41 138.73 24.50 20.38 45.05 228.65 1212.07
01/06/12 978.60 132.77 32.14 21.50 48.33 234.74 1213.34
01/09/12 964.92 157.98 29.30 24.11 50.76 262.15 1227.07
01/12/12 1007.72 134.36 24.16 23.68 54.67 236.88 1244.60
01/03/13 993.94 142.73 24.96 21.11 56.59 245.40 1239.34
01/06/13 999.82 142.19 25.03 19.77 58.77 245.76 1245.58
01/09/13 1004.44 148.36 23.73 23.22 62.36 257.67 1262.12
01/12/13 1033.62 143.38 22.29 22.31 64.75 252.73 1286.35
01/03/14 1033.69 140.65 22.36 22.58 64.76 250.36 1284.05
01/06/14 1107.04 66.35 33.16 24.01 67.96 191.47 1298.51
01/09/14 1134.13 70.43 23.82 25.47 71.68 191.40 1325.53
01/12/14 1105.22 121.93 29.21 20.61 77.34 249.10 1354.32
01/03/15 1173.80 76.61 22.22 19.82 71.90 190.55 1364.35
01/06/15 1192.16 84.41 19.17 20.98 73.78 198.34 1390.50
01/09/15 1142.70 149.51 31.16 22.52 72.74 275.94 1418.64
01/12/15 1244.91 66.99 29.15 26.27 75.45 197.86 1442.77
01/03/16 1193.26 152.62 14.42 21.35 70.76 259.15 1452.41
01/06/16 1240.07 121.95 20.93 18.79 73.10 234.76 1474.82
01/09/16 1215.05 179.37 18.93 17.67 78.16 294.13 1509.17
01/12/16 1208.54 223.24 20.15 17.99 79.08 340.45 1548.99
01/03/17 1233.94 220.23 13.01 19.70 78.81 331.75 1565.69
01/06/17 1234.70 221.27 25.75 20.50 78.05 345.56 1580.26
01/09/17 1227.95 246.58 28.45 21.48 81.23 377.74 1605.69
01/12/17 1259.17 258.87 21.74 23.12 83.13 386.86 1646.02
01/03/18 1390.46 142.20 21.35 21.22 85.69 270.45 1660.91
01/06/18 1395.46 137.09 34.01 20.01 89.72 280.82 1676.28
01/09/18 1389.38 164.54 32.77 21.21 91.47 309.99 1699.37
01/12/18 1411.62 150.89 33.20 24.57 95.02 303.68 1715.30
01/03/19 1418.71 151.58 23.50 26.24 96.93 298.25 1716.96
01/06/19 1472.62 93.23 37.08 25.97 100.03 256.31 1728.93
01/09/19 1497.63 88.65 34.99 28.80 104.34 256.79 1754.42
01/12/19 1511.39 93.24 33.59 28.69 108.42 263.93 1775.32
01/03/20 1520.33 83.87 31.08 31.46 107.85 254.26 1774.59
01/06/20 1427.08 103.73 67.11 36.72 116.30 323.86 1750.94
01/09/20 1378.16 155.59 54.70 57.34 122.88 390.52 1768.68
01/12/20 1428.14 128.04 39.86 64.43 131.27 363.60 1791.74
01/03/21 1430.11 108.26 53.51 49.22 144.16 355.15 1785.26
01/06/21 1391.12 155.54 57.80 42.82 153.42 409.58 1800.70
01/09/21 1443.53 143.28 37.67 45.96 159.80 386.71 1830.23
01/12/21 1495.65 134.92 28.67 45.64 165.05 374.28 1869.93
01/03/22 1535.94 123.07 19.30 39.41 170.68 352.46 1888.40
01/06/22 1532.14 135.58 30.92 34.22 174.44 375.16 1907.31
01/09/22 1560.38 148.77 27.32 32.19 176.34 384.61 1945.00
01/12/22 1577.21 152.85 34.66 36.58 180.99 405.07 1982.28
01/03/23 1611.29 142.63 26.89 34.11 177.47 381.10 1992.38
01/06/23 1595.71 151.81 41.48 33.25 181.01 407.55 2003.26
01/09/23 1592.45 170.79 38.24 36.22 179.45 424.70 2017.15
Estimated
Restated
Period Consumer Personal Real Estate Private Transport Commercial Transport Agriculture Other Business Mortgages
01/12/08 91.56 72.43 33.68 0.54 0.03 4.90 53.76
01/12/09 91.43 87.13 33.62 0.20 0.02 4.44 77.25
01/12/10 101.35 94.20 37.53 0.21 0.01 4.31 72.03
01/12/11 140.76 98.39 37.67 0.26 0.88 3.83 55.63
01/12/12 101.10 84.93 26.22 0.52 0.07 3.40 115.63
01/12/13 118.56 80.90 33.06 0.13 0.15 2.60 43.19
01/12/14 130.41 89.59 34.17 0.47 0.17 3.03 57.21
01/12/15 147.02 88.95 47.06 0.62 0.69 3.22 97.67
01/12/16 143.47 87.09 50.64 0.13 0.17 3.06 118.00
01/12/17 172.61 70.90 49.04 0.16 0.55 3.80 102.57
01/12/18 163.20 55.76 46.11 0.03 0.08 4.11 77.94
01/12/19 94.52 44.61 33.22 0.07 0.30 1.87 82.10
01/12/20 113.23 57.85 53.37 0.04 0.15 2.05 153.67
