The website you are trying to access is not compatible with Internet Explorer. Please use Microsoft Edge to ensure an optimal browsing experience.
Estimated
Restated
Period Cash Accounts Receivable Loans to Members Provisions Investments Other Fixed Assets Total Assets
01/03/08 137.71 7.69 882.06 (14.39) 77.20 6.78 48.27 1143.31
01/06/08 115.17 8.65 899.82 (15.56) 98.95 7.59 48.87 1161.32
01/09/08 95.20 9.41 934.63 (16.01) 99.57 10.73 51.91 1180.35
01/12/08 87.44 9.44 964.96 (16.96) 97.71 10.75 51.65 1202.36
01/03/09 120.52 8.32 970.67 (16.78) 98.75 8.27 52.52 1243.07
01/06/09 129.38 8.00 983.41 (17.13) 103.10 8.24 53.42 1269.96
01/09/09 121.88 8.57 1012.86 (18.23) 100.57 8.25 53.18 1288.77
01/12/09 109.26 8.83 1042.37 (19.32) 104.75 5.62 55.03 1312.17
01/03/10 87.48 8.14 1050.84 (18.48) 153.33 5.60 55.10 1348.61
01/06/10 73.71 8.02 1066.81 (20.01) 169.35 5.40 54.46 1366.02
01/09/10 62.95 9.36 1101.97 (23.90) 188.03 5.32 54.09 1403.83
01/12/10 112.86 9.31 1132.34 (25.28) 143.93 5.83 54.44 1439.21
01/03/11 73.63 8.91 1146.08 (28.43) 187.95 5.62 54.00 1468.83
01/06/11 74.48 9.19 1158.03 (30.16) 190.47 5.14 55.88 1483.23
01/09/11 66.23 9.41 1183.02 (31.81) 190.65 4.82 55.47 1498.35
01/12/11 54.92 9.71 1206.08 (33.90) 216.71 4.69 55.45 1513.29
01/03/12 73.56 9.55 1212.07 (34.02) 197.77 4.71 55.76 1533.88
01/06/12 76.37 9.99 1213.33 (35.78) 206.29 4.52 53.12 1544.90
01/09/12 76.15 10.91 1227.07 (37.69) 208.28 4.54 53.16 1560.83
01/12/12 71.42 11.50 1244.60 (39.63) 214.29 4.80 53.45 1578.87
01/03/13 98.82 11.15 1239.34 (38.21) 229.16 5.67 55.76 1617.76
01/06/13 97.70 10.64 1245.51 (39.79) 246.04 7.32 56.09 1638.99
01/09/13 93.29 11.01 1262.07 (41.58) 242.20 7.73 56.74 1650.62
01/12/13 88.95 11.71 1287.21 (43.38) 254.31 7.63 57.02 1683.07
01/03/14 124.72 10.10 1283.33 (42.17) 251.30 7.48 57.58 1713.27
01/06/14 102.25 12.27 1298.24 (43.70) 257.89 7.22 57.57 1722.29
01/09/14 90.18 12.80 1325.61 (46.03) 254.23 7.20 57.11 1727.46
01/12/14 85.27 13.31 1354.35 (47.26) 254.85 7.18 57.24 1752.03
01/03/15 93.71 13.13 1364.35 (39.53) 270.86 8.33 57.15 1792.80
01/06/15 90.10 14.00 1390.05 (41.52) 270.93 10.37 58.76 1816.48
01/09/15 91.25 15.10 1418.47 (37.95) 269.14 10.34 59.54 1850.16
01/12/15 90.64 14.28 1442.41 (38.17) 270.41 10.70 59.52 1878.92
01/03/16 115.29 19.37 1451.91 (36.22) 288.39 9.94 59.02 1936.82
01/06/16 111.09 16.78 1474.07 (37.15) 305.55 13.52 63.33 1971.03
01/09/16 100.37 17.41 1508.50 (38.88) 299.86 19.22 71.57 1998.01
01/12/16 95.10 18.32 1548.61 (38.22) 299.41 20.75 73.03 2035.34
01/03/17 116.61 10.83 1570.05 (38.59) 315.73 9.09 75.08 2090.30
01/06/17 126.56 17.44 1580.06 (36.92) 327.66 15.64 77.88 2132.16
01/09/17 145.01 17.91 1605.73 (38.28) 318.06 16.45 78.85 2167.47
01/12/17 125.43 20.33 1646.09 (38.74) 327.45 26.38 91.51 2212.79
01/03/18 164.47 20.04 1661.51 (40.35) 336.47 27.47 93.33 2276.14
01/06/18 197.88 20.54 1676.71 (42.97) 339.35 29.30 94.30 2327.33
01/09/18 218.37 22.87 1699.77 (42.78) 343.74 30.15 94.56 2378.52
01/12/18 242.11 21.28 1716.00 (44.73) 350.28 30.16 95.15 2424.27
01/03/19 313.09 19.68 1717.86 (48.01) 356.24 30.45 95.28 2495.36
01/06/19 334.54 21.79 1729.10 (48.45) 354.18 24.81 89.25 2521.22
01/09/19 339.39 21.98 1754.82 (47.18) 364.88 24.48 88.44 2564.45
01/12/19 365.37 22.44 1776.22 (49.81) 363.01 24.06 87.53 2606.32
01/03/20 403.50 22.18 1775.20 (48.26) 377.60 22.92 86.57 2655.78
01/06/20 490.73 26.26 1751.24 (48.84) 381.74 22.89 86.00 2725.01
01/09/20 496.80 30.52 1768.65 (52.05) 391.07 23.57 88.89 2764.68
01/12/20 494.85 34.29 1791.04 (55.11) 392.84 24.73 89.09 2797.44
01/03/21 534.72 27.50 1785.26 (66.15) 417.43 25.87 92.93 2840.26
01/06/21 543.06 28.46 1800.68 (69.12) 432.52 25.34 96.64 2881.02
01/09/21 537.29 29.25 1830.43 (72.09) 441.85 26.02 97.98 2914.67
01/12/21 519.48 32.05 1869.90 (75.17) 452.19 25.83 97.02 2946.15
01/03/22 535.95 32.19 1888.36 (75.92) 472.73 24.58 95.74 2998.57
01/06/22 543.99 31.75 1908.04 (77.16) 492.45 23.64 92.64 3040.70
01/09/22 497.72 29.86 1945.00 (79.13) 513.32 24.25 92.51 3050.15
01/12/22 469.90 32.74 1982.28 (79.94) 513.79 22.79 90.97 3062.95
01/03/23 490.41 32.59 1992.23 (73.97) 513.57 22.24 90.48 3094.96
01/06/23 528.09 34.96 2003.26 (74.58) 507.13 27.45 94.96 3144.41
01/09/23 476.94 33.30 2017.15 (72.05) 530.18 27.95 94.73 3131.82
01/12/23 456.84 36.58 2038.17 (67.62) 543.70 30.37 96.31 3151.52
01/03/24 508.41 36.45 2041.24 (65.33) 535.71 31.92 97.59 3202.61
01/06/24 516.36 42.20 2059.33 (67.15) 536.76 32.20 97.38 3237.51
01/09/24 492.60 53.49 2069.97 (65.69) 542.36 29.04 94.53 3241.32
Estimated
Restated
Period Members' Regular Deposits Members' Term Deposits Other Deposits Members' Shares Payables Other Total Liabilities
01/03/08 552.78 164.10 48.92 - 55.74 105.81 927.35
01/06/08 563.05 164.89 14.77 - 57.57 81.13 881.41
01/09/08 576.26 171.79 14.66 155.61 55.76 20.64 994.71
01/12/08 577.02 182.25 22.28 155.16 56.02 25.65 1018.37
01/03/09 594.50 200.03 23.72 157.01 57.68 23.08 1056.01
01/06/09 600.34 222.23 24.66 75.35 56.92 104.52 1084.02
01/09/09 621.09 233.44 24.98 76.85 56.35 101.86 1114.58
01/12/09 626.07 243.75 42.43 78.30 56.11 104.24 1150.89
01/03/10 640.59 256.64 39.42 79.51 64.05 107.74 1187.95
01/06/10 646.88 264.02 39.35 80.42 64.07 107.73 1202.47
01/09/10 651.91 273.92 39.42 82.39 82.21 106.62 1236.48
01/12/10 655.79 288.84 41.40 83.22 80.90 116.95 1267.10
01/03/11 668.45 306.14 43.09 84.96 77.41 113.50 1293.55
01/06/11 660.00 324.14 44.18 85.75 78.32 115.64 1308.04
01/09/11 662.24 332.95 95.03 36.33 83.44 112.03 1322.02
01/12/11 643.20 343.38 75.27 172.39 87.09 8.13 1329.45
01/03/12 650.69 360.39 77.23 172.82 77.27 5.28 1343.67
01/06/12 704.32 363.65 24.53 173.28 77.96 9.26 1352.99
01/09/12 657.50 370.97 24.62 231.95 76.28 6.31 1367.63
01/12/12 658.69 379.64 24.23 231.86 76.91 8.89 1380.24
01/03/13 661.08 402.63 31.05 233.86 82.60 6.95 1418.16
01/06/13 661.41 419.37 31.57 233.47 81.54 10.99 1438.36
01/09/13 661.35 438.76 32.21 237.64 71.43 7.18 1448.58
01/12/13 661.31 463.09 32.74 237.74 71.52 9.86 1476.25
01/03/14 670.38 480.33 32.63 239.19 66.47 13.96 1502.97
01/06/14 666.43 492.46 35.62 239.90 65.15 15.11 1514.66
01/09/14 960.11 189.88 71.79 220.78 60.38 13.28 1516.21
01/12/14 956.90 210.48 72.27 220.49 59.46 16.99 1536.60
01/03/15 984.24 220.28 54.86 239.02 60.83 13.83 1573.06
01/06/15 1001.06 224.14 55.67 240.76 58.17 18.92 1598.71
01/09/15 1027.58 231.94 57.49 242.67 53.97 15.10 1628.76
01/12/15 1041.01 243.55 61.25 243.54 45.96 17.47 1652.79
01/03/16 1071.60 259.76 61.46 248.89 45.07 14.67 1701.46
01/06/16 1095.92 264.70 66.95 247.96 38.88 20.27 1734.68
01/09/16 1118.39 270.05 69.43 249.79 31.69 17.04 1756.40
01/12/16 1151.31 276.60 71.87 234.38 32.95 20.65 1787.76
01/03/17 1173.87 287.28 73.55 258.22 28.64 13.21 1834.77
01/06/17 1194.57 296.15 78.10 258.40 28.99 17.18 1873.38
01/09/17 1237.43 285.79 80.77 261.29 23.71 14.60 1903.59
01/12/17 1247.81 295.64 92.82 261.43 24.85 19.27 1941.82
01/03/18 1291.72 315.99 84.97 267.01 25.02 14.87 1999.58
01/06/18 1318.43 331.43 87.29 267.78 26.82 17.82 2049.58
01/09/18 1353.76 338.65 90.52 271.40 26.81 14.85 2095.99
01/12/18 1380.98 345.30 94.66 273.99 26.41 15.89 2137.22
01/03/19 1424.92 351.01 99.15 279.27 28.11 15.13 2197.58
01/06/19 1458.15 353.15 101.22 281.05 29.12 19.50 2242.19
01/09/19 1495.54 354.02 103.55 265.35 42.76 15.02 2276.24
01/12/19 1524.61 353.38 105.71 284.10 25.78 18.71 2312.28
01/03/20 1575.16 346.47 106.52 284.76 29.98 13.80 2356.68
01/06/20 1621.00 344.53 108.43 293.91 29.68 22.36 2419.91
01/09/20 1660.20 342.43 109.78 298.13 31.73 15.15 2457.42
01/12/20 1681.72 345.09 110.65 302.33 33.56 16.76 2490.11
01/03/21 1718.50 338.94 110.65 307.25 35.88 17.01 2528.23
01/06/21 1738.64 338.01 112.98 309.81 37.11 23.02 2559.57
01/09/21 1767.32 337.94 114.71 312.03 39.29 18.95 2590.24
01/12/21 1785.78 348.63 106.89 314.91 39.81 22.16 2618.17
01/03/22 1831.90 349.54 108.41 319.21 44.88 13.75 2667.70
01/06/22 1853.43 339.96 121.30 322.16 46.14 22.63 2705.62
01/09/22 1869.52 340.12 111.97 322.72 52.60 13.38 2710.30
01/12/22 1873.46 335.03 122.19 326.71 46.47 16.28 2720.13
01/03/23 1905.43 332.57 123.80 327.36 46.33 13.45 2748.94
01/06/23 1945.04 328.41 124.60 335.22 44.59 18.65 2796.51
01/09/23 1938.14 329.82 125.04 336.57 45.53 9.24 2784.34
01/12/23 1939.14 328.15 125.34 338.44 49.11 18.43 2798.61
01/03/24 1971.59 329.11 124.36 345.33 51.78 20.00 2842.17
01/06/24 2000.34 330.16 125.40 345.46 48.89 23.70 2873.95
01/09/24 2002.31 331.09 124.78 350.09 50.38 18.68 2877.34
Estimated
Restated
Period Share Capital Statutory Reserve Liquidity Reserve Common Good Funds Undivided Surplus Total Equity & Reserves
01/03/08 99.49 79.10 2.36 13.57 21.44 215.96
01/06/08 166.52 80.53 1.23 13.98 17.66 279.92
01/09/08 70.08 80.72 1.18 14.35 19.32 185.64
01/12/08 64.66 80.81 1.38 14.16 22.98 183.99
01/03/09 63.92 85.55 1.43 13.66 22.50 187.06
01/06/09 57.44 88.47 3.06 14.53 22.43 185.94
01/09/09 44.11 89.16 1.49 14.38 25.06 174.19
01/12/09 25.86 89.47 0.97 14.19 30.79 161.27
01/03/10 23.71 94.20 1.57 13.83 27.34 160.66
01/06/10 23.86 99.11 1.06 15.33 24.19 163.55
01/09/10 22.43 99.79 1.35 18.41 25.37 167.35
01/12/10 22.61 100.09 0.96 17.53 30.92 172.12
01/03/11 22.32 104.81 0.97 17.18 30.00 175.29
01/06/11 22.44 105.36 0.97 15.34 31.08 175.19
01/09/11 22.51 104.56 0.90 16.64 31.72 176.33
01/12/11 25.12 104.96 0.90 16.46 36.40 183.85
01/03/12 25.47 114.17 0.82 14.87 34.87 190.21
01/06/12 25.67 116.98 0.82 15.72 32.72 191.91
01/09/12 24.10 117.43 0.79 16.47 34.41 193.20
01/12/12 24.43 121.18 0.78 16.34 35.91 198.63
01/03/13 19.09 123.58 0.79 17.69 38.46 199.60
01/06/13 19.11 133.07 0.81 17.66 29.98 200.63
01/09/13 19.37 133.42 0.77 9.63 38.85 202.04
01/12/13 19.44 135.19 0.76 9.35 42.07 206.81
01/03/14 19.64 140.91 0.87 8.75 40.14 210.30
01/06/14 17.48 147.25 0.75 6.19 35.96 207.63
01/09/14 17.58 147.63 1.63 5.99 38.41 211.25
01/12/14 17.75 148.23 1.61 6.87 40.96 215.42
01/03/15 17.97 150.84 1.78 7.10 42.05 219.74
01/06/15 17.08 151.68 2.08 8.74 38.20 217.77
01/09/15 17.23 154.57 5.07 8.16 36.37 221.40
01/12/15 17.49 154.77 5.21 8.05 40.61 226.14
01/03/16 17.69 156.45 5.23 8.02 47.36 234.75
01/06/16 18.01 161.28 9.15 6.58 41.33 236.35
01/09/16 18.27 167.33 9.18 6.70 40.13 241.61
01/12/16 18.43 167.52 9.33 6.57 45.73 247.59
01/03/17 18.70 174.28 9.76 6.91 45.88 255.53
01/06/17 18.98 182.77 9.81 7.61 39.61 258.78
01/09/17 19.27 183.06 9.65 8.14 43.75 263.87
01/12/17 19.53 183.74 9.95 7.88 49.86 270.97
01/03/18 19.99 184.59 9.87 7.51 54.61 276.57
01/06/18 20.26 198.79 9.90 8.14 40.67 277.75
01/09/18 20.59 199.23 10.03 8.44 44.23 282.53
01/12/18 20.89 199.60 10.43 11.85 44.28 287.05
01/03/19 20.61 200.11 11.07 10.41 55.57 297.77
01/06/19 20.87 208.47 9.15 9.16 31.37 279.03
01/09/19 20.98 207.78 9.33 8.36 41.76 288.20
01/12/19 21.25 208.19 14.05 8.23 42.33 294.05
01/03/20 21.47 208.59 14.02 8.53 46.49 299.10
01/06/20 21.52 209.15 13.78 8.63 52.02 305.09
01/09/20 21.36 220.73 13.80 11.60 39.76 307.26
01/12/20 21.90 222.23 13.59 12.10 37.51 307.33
01/03/21 22.02 222.93 15.08 11.71 40.30 312.03
01/06/21 22.49 224.89 20.30 12.01 41.77 321.45
01/09/21 22.21 229.85 20.32 10.35 41.70 324.43
01/12/21 22.47 230.14 20.73 12.72 41.92 327.98
01/03/22 22.57 231.67 20.54 11.86 44.22 330.87
01/06/22 22.64 232.64 21.43 11.94 46.43 335.08
01/09/22 22.81 233.12 21.46 12.41 50.05 339.85
01/12/22 23.03 239.47 21.21 16.33 42.78 342.83
01/03/23 23.08 245.04 21.24 14.95 41.71 346.02
01/06/23 23.74 248.09 21.27 16.49 38.32 347.91
01/09/23 23.89 248.90 21.27 12.99 40.44 347.48
01/12/23 24.06 248.77 16.77 12.85 50.45 352.91
01/03/24 24.25 249.49 21.76 14.03 50.92 360.44
01/06/24 24.58 251.99 31.65 19.86 35.47 363.56
01/09/24 24.75 256.64 34.54 14.51 33.54 363.98
Estimated
Restated
Period Interest on Loans Investment Income Other Total Income Staff Interest on Deposits Lp & Ls Bad & Doubtful Loans Office Expenses Depreciation Indirect Taxes Others Total Expenditure Net Income
01/03/08 80.14 8.77 4.44 93.35 16.30 32.81 2.70 4.05 4.83 3.36 0.38 12.53 76.97 16.38
01/06/08 23.69 2.64 1.58 27.91 5.01 8.64 0.86 0.67 1.44 0.97 0.03 3.72 21.35 6.57
01/09/08 45.70 4.68 2.92 53.30 9.50 17.92 1.61 1.58 2.83 2.01 0.16 7.66 43.26 10.04
01/12/08 68.16 6.84 4.44 79.44 14.19 26.94 2.33 2.34 4.07 3.04 0.29 11.42 64.62 14.83
01/03/09 88.08 7.81 5.54 101.43 17.88 34.47 2.87 5.25 5.30 3.91 0.46 13.71 83.85 17.58
01/06/09 26.15 2.36 1.45 29.96 5.65 8.85 0.94 1.02 1.40 1.01 0.02 4.73 23.61 6.35
01/09/09 48.84 4.06 2.72 55.62 10.02 16.65 1.66 2.10 2.58 1.90 0.19 8.70 43.80 11.83
01/12/09 72.36 6.26 4.15 82.76 15.27 24.24 2.44 3.25 3.85 2.88 0.58 12.58 65.09 17.68
01/03/10 90.27 6.91 5.32 102.50 18.95 30.31 2.86 5.81 5.09 3.80 0.84 15.40 83.06 19.44
01/06/10 25.99 1.97 1.42 29.37 6.33 7.80 0.99 1.36 1.45 1.07 0.04 5.55 24.59 4.78
01/09/10 50.06 3.84 2.54 56.45 10.99 16.57 1.82 2.56 2.86 2.06 0.22 9.72 46.81 9.64
01/12/10 72.62 7.10 4.69 84.41 16.04 24.40 2.62 3.99 4.00 3.05 0.28 15.03 69.40 15.01
01/03/11 94.64 9.10 6.40 110.14 20.53 32.86 3.36 7.09 5.33 3.89 0.46 19.74 93.26 16.88
01/06/11 28.03 2.83 1.84 32.70 5.81 8.93 1.08 1.39 1.71 1.01 0.05 6.16 26.14 6.56
01/09/11 52.70 5.13 3.22 61.05 10.89 18.01 1.95 2.88 3.14 1.97 0.22 11.67 50.73 10.32
01/12/11 79.76 7.23 4.61 91.60 16.27 26.95 2.84 5.06 4.47 2.92 0.29 17.10 75.88 15.72
01/03/12 102.67 7.92 5.49 116.08 20.51 34.24 3.45 6.58 5.89 3.85 0.50 20.86 95.88 20.19
01/06/12 28.84 2.38 1.45 32.67 5.74 9.14 1.12 1.61 1.70 1.02 0.01 6.44 26.78 5.90
01/09/12 54.73 4.74 2.53 61.99 11.16 17.67 2.02 3.48 3.46 1.90 0.21 11.30 51.21 10.79
01/12/12 80.84 7.22 4.05 92.10 16.56 26.75 2.92 5.32 4.88 2.79 0.28 16.36 75.87 16.23
01/03/13 103.54 8.80 5.09 117.43 21.91 33.99 3.96 6.95 6.54 3.63 0.49 19.83 97.29 20.14
01/06/13 30.16 3.23 1.13 34.52 6.43 9.72 1.19 1.64 1.83 1.00 0.04 7.49 29.35 5.17
01/09/13 55.66 5.63 2.20 63.50 11.74 18.75 2.06 3.37 3.55 1.99 0.25 13.10 54.82 8.68
01/12/13 83.40 8.51 3.49 95.40 17.96 28.58 3.04 5.10 5.15 2.99 0.35 18.27 81.45 13.95
01/03/14 106.55 9.84 4.55 120.94 23.55 36.22 3.77 6.55 7.46 4.02 0.55 21.38 103.50 17.45
01/06/14 30.30 2.85 2.07 35.22 6.92 10.41 1.27 1.86 1.74 1.15 0.09 7.66 31.11 4.11
01/09/14 56.64 4.36 3.48 64.47 12.36 20.50 4.02 1.24 3.08 2.20 0.29 13.46 57.16 7.32
01/12/14 83.86 7.91 5.45 97.22 18.73 31.03 3.02 5.80 4.73 3.32 0.52 17.68 84.83 12.39
01/03/15 107.18 8.44 7.10 122.72 23.55 32.60 3.81 6.04 6.11 4.30 2.81 27.99 107.22 15.50
01/06/15 30.43 2.70 2.18 35.31 7.09 9.21 1.25 2.63 1.67 1.13 0.27 8.76 32.01 3.30
01/09/15 59.15 5.07 3.91 68.13 13.80 20.80 2.58 3.71 3.20 2.42 1.69 12.53 60.73 7.40
01/12/15 87.99 7.94 5.76 101.69 20.58 30.71 6.35 3.13 4.56 3.73 2.58 18.06 89.70 11.99
01/03/16 115.45 9.19 7.61 132.25 26.85 39.04 4.34 6.14 5.98 4.84 1.75 24.08 113.03 19.23
01/06/16 32.16 2.92 1.95 37.03 7.70 10.51 1.30 1.73 1.76 1.34 0.14 7.40 31.88 5.15
01/09/16 62.09 5.43 3.97 71.49 14.67 17.95 2.70 3.44 3.28 2.65 0.49 15.64 60.81 10.67
01/12/16 92.38 8.57 5.85 106.80 22.73 31.13 3.85 5.14 4.77 3.91 0.63 18.96 91.13 15.67
01/03/17 119.08 9.15 7.54 135.76 29.23 33.73 4.32 6.07 7.64 5.08 0.69 27.79 114.55 21.21
01/06/17 34.20 3.10 1.90 39.20 8.25 9.15 1.47 1.81 1.88 1.48 0.03 8.55 32.62 6.58
01/09/17 65.78 5.69 3.91 75.38 15.75 17.79 2.67 3.87 3.64 2.91 0.23 15.43 62.29 13.09
01/12/17 97.92 9.13 6.03 113.07 23.62 29.96 3.48 6.38 5.25 4.60 0.41 19.82 93.53 19.54
01/03/18 126.71 10.25 8.41 145.37 28.73 38.28 4.30 8.99 8.30 6.18 0.64 25.48 120.90 24.47
01/06/18 35.22 3.29 1.96 40.47 9.34 10.07 1.42 2.34 2.00 1.72 0.06 7.77 34.71 5.76
01/09/18 67.60 5.99 3.89 77.48 18.13 19.62 2.62 4.62 3.54 3.46 0.25 14.01 66.25 11.23
01/12/18 100.79 7.90 5.90 114.59 27.26 29.39 3.87 7.61 5.17 5.00 0.40 20.50 99.19 15.41
01/03/19 129.36 7.82 9.15 146.33 34.09 34.00 4.69 10.65 6.83 6.55 0.63 29.66 127.11 19.22
01/06/19 35.14 2.19 1.73 39.06 9.51 9.15 1.49 2.19 2.11 1.70 0.11 7.15 33.42 5.65
01/09/19 67.74 3.43 4.41 75.58 18.40 16.86 3.14 4.47 3.77 3.35 0.41 13.75 64.15 11.43
01/12/19 101.07 5.61 6.71 113.39 27.34 24.83 4.71 7.50 5.62 4.92 0.55 20.25 95.72 17.67
01/03/20 130.03 6.25 8.45 144.72 34.38 31.74 5.86 11.75 7.28 6.42 0.86 25.23 123.53 21.20
01/06/20 33.70 1.85 1.39 36.95 9.07 8.12 1.86 2.56 1.90 1.67 0.07 5.56 30.81 6.14
01/09/20 65.07 3.86 2.99 71.91 17.24 15.96 3.57 4.94 3.83 3.13 0.37 11.68 60.72 11.20
01/12/20 95.58 6.24 5.29 107.11 25.74 23.65 5.06 8.56 4.94 4.97 0.57 20.10 93.61 13.51
01/03/21 123.28 7.51 8.76 139.54 32.52 30.34 6.49 13.58 7.31 6.56 0.93 25.18 122.92 16.62
01/06/21 34.23 2.31 2.21 38.75 9.43 7.74 1.80 2.41 1.98 1.75 0.11 7.40 32.63 6.12
01/09/21 65.53 5.14 4.39 75.05 18.05 15.14 3.53 5.09 3.96 3.54 0.38 14.89 64.58 10.47
01/12/21 96.76 10.08 6.99 113.83 27.24 22.31 4.95 8.18 5.82 5.21 0.53 23.47 97.70 16.13
01/03/22 130.09 10.33 10.54 150.97 35.10 28.62 6.23 11.27 7.76 7.41 0.88 31.25 128.54 22.43
01/06/22 35.66 3.31 2.10 41.07 10.41 7.43 1.83 2.18 2.46 1.78 0.05 9.50 35.66 5.41
01/09/22 68.83 6.29 4.85 79.97 20.76 14.87 3.46 4.36 4.76 3.35 0.35 17.09 69.02 10.95
01/12/22 100.38 9.77 7.36 117.51 32.09 22.07 5.37 5.14 6.41 5.18 0.51 25.50 102.26 15.25
01/03/23 130.56 12.82 10.14 153.52 42.52 27.78 6.80 6.89 7.67 6.92 0.83 35.78 135.20 18.32
01/06/23 34.99 4.26 2.50 41.75 10.30 7.52 2.15 2.23 2.51 1.57 0.06 11.06 37.39 4.35
01/09/23 67.31 7.28 5.48 80.07 22.06 14.17 4.08 2.92 4.76 3.21 0.47 20.66 72.33 7.74
01/12/23 99.90 12.04 8.02 119.96 32.56 20.96 6.01 5.68 7.02 4.79 0.60 30.02 107.64 12.32
01/03/24 130.80 13.99 14.35 159.14 41.73 26.23 7.55 4.13 9.67 6.42 1.06 41.97 138.76 20.38
01/06/24 35.77 4.65 3.11 43.53 11.71 6.97 2.06 1.61 2.51 1.66 0.13 11.20 37.85 5.67
01/09/24 68.94 8.06 6.63 83.63 22.68 13.36 4.12 3.15 4.96 3.32 0.46 22.01 74.06 9.57
Estimated
Restated
Period In Good Standing In Arrears 1-3 months In Arrears 3-6 months In Arrears 6-12 months In Arrears 12 months/over TOTAL IN ARREARS TOTAL LOANS
01/03/08 731.68 109.75 14.08 12.82 13.74 150.38 882.06
01/06/08 743.18 110.67 14.52 13.14 18.31 156.64 899.82
01/09/08 777.38 108.96 14.42 12.76 21.12 157.25 934.63
01/12/08 797.57 116.75 15.71 12.76 22.18 167.40 964.96
01/03/09 817.50 111.46 13.74 9.26 18.72 153.17 970.67
01/06/09 816.70 107.30 23.35 12.80 23.26 166.71 983.41
01/09/09 833.73 119.41 19.18 14.97 25.57 179.13 1012.86
01/12/09 861.49 113.23 21.65 18.35 27.65 180.88 1042.37
01/03/10 881.76 109.59 16.52 17.00 25.98 169.07 1050.84
01/06/10 873.47 123.90 22.07 18.29 29.08 193.34 1066.81
01/09/10 896.65 127.09 26.68 18.59 32.96 205.32 1101.97
01/12/10 922.34 128.64 23.48 21.67 36.22 210.01 1132.34
01/03/11 946.18 122.01 19.18 20.11 38.59 199.89 1146.06
01/06/11 942.11 129.26 27.98 17.41 41.39 216.05 1158.16
01/09/11 956.96 133.60 28.97 19.22 44.39 226.18 1183.15
01/12/11 961.32 154.02 23.81 18.96 42.66 239.45 1200.81
01/03/12 983.41 138.73 24.50 20.38 45.05 228.65 1212.07
01/06/12 978.60 132.77 32.14 21.50 48.33 234.74 1213.34
01/09/12 964.92 157.98 29.30 24.11 50.76 262.15 1227.07
01/12/12 1007.72 134.36 24.16 23.68 54.67 236.88 1244.60
01/03/13 993.94 142.73 24.96 21.11 56.59 245.40 1239.34
01/06/13 999.82 142.19 25.03 19.77 58.77 245.76 1245.58
01/09/13 1004.44 148.36 23.73 23.22 62.36 257.67 1262.12
01/12/13 1033.62 143.38 22.28 22.31 64.74 252.72 1286.34
01/03/14 1034.07 140.28 22.15 22.38 64.37 249.18 1283.25
01/06/14 1106.68 66.39 33.20 24.01 67.98 191.58 1298.26
01/09/14 1134.23 70.41 23.79 25.46 71.72 191.38 1325.60
01/12/14 1149.86 77.30 29.21 20.61 77.36 204.48 1354.34
01/03/15 1173.80 76.61 22.22 19.82 71.90 190.55 1364.35
01/06/15 1191.99 84.42 19.34 20.97 73.56 198.30 1390.29
01/09/15 1143.25 149.30 31.07 22.85 72.56 275.78 1419.04
01/12/15 1244.53 67.01 29.00 26.57 75.30 197.88 1442.41
01/03/16 1276.58 69.36 14.35 21.35 70.75 175.81 1452.38
01/06/16 1239.73 122.22 20.90 18.73 73.18 235.03 1474.75
01/09/16 1215.09 179.24 19.03 17.52 78.38 294.18 1509.27
01/12/16 1208.40 222.98 20.09 17.89 79.29 340.24 1548.64
01/03/17 1234.15 220.27 12.94 19.70 78.81 331.72 1565.88
01/06/17 1234.56 221.28 25.75 20.50 78.06 345.59 1580.15
01/09/17 1228.07 246.58 28.45 21.48 81.23 377.74 1605.81
01/12/17 1259.62 259.08 21.26 23.10 83.11 386.56 1646.17
01/03/18 1391.14 142.20 21.35 21.22 85.69 270.45 1661.59
01/06/18 1395.97 137.09 34.01 20.01 89.72 280.82 1676.79
01/09/18 1389.86 164.54 32.77 21.21 91.47 309.99 1699.86
01/12/18 1412.27 150.90 33.32 24.69 94.89 303.79 1716.07
01/03/19 1419.06 151.82 23.45 26.43 97.19 298.89 1717.94
01/06/19 1472.77 93.14 36.99 25.96 100.17 256.26 1729.03
01/09/19 1497.74 88.57 35.06 28.78 104.52 256.92 1754.67
01/12/19 1512.15 93.21 33.76 28.40 108.69 264.05 1776.20
01/03/20 1520.68 84.02 31.15 31.34 108.05 254.56 1775.25
01/06/20 1426.81 103.79 67.44 36.77 116.38 324.38 1751.19
01/09/20 1377.20 156.32 54.48 57.80 122.87 391.48 1768.68
01/12/20 1427.26 128.14 39.53 64.73 131.39 363.79 1791.05
01/03/21 1430.11 108.26 53.51 49.22 144.16 355.15 1785.26
01/06/21 1391.12 155.54 57.80 42.82 153.42 409.58 1800.70
01/09/21 1443.69 143.29 37.69 45.96 159.80 386.73 1830.42
01/12/21 1495.65 134.92 28.67 45.64 165.05 374.28 1869.93
